| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : Vic Science
Model Number : VIC34
Certification : CE
Place of Origin : Henan,China
MOQ : 1 Set
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000 Sets per Month
Delivery Time : 15-30 working days
Packaging Details : Carton
Product name : 50pcs Human Histology Slides
Item : Human Histology microscope glass slides
Application : Medical school bilological class,medical promotion gift
Size : 76.2*25.4*(1.0-1.2)mm
Material : EU Standard Glass
Usage : Primary school/middle school/college/universities etc
Professional Experience : 10+ Export experience
Package : Neutral bleached paper carton,safe export packaging and short delivery time
50pcs human histology prepared microscope teaching glass slides set

Product Description
| Product Name | 50 pcs Human Histology Slides |
| Product No. | VIC34 |
| Material | Made of EU standard glass ,typically stained specimen |
| Size | 76.2*25.4*(1.0-1.2)mm |
| Language | English or customer requirement |
| Packaging | 1.In plastic or wooden box . 2.In individual carton box 3.in Export carton . |
| C01 | Human Simple columnar epithelium |
| C02 | Human Stratified pavement epithelium |
| C03 | Human Simple cuboidal epithelium |
| C04 | Human Human blood s.m |
| C05 | Human Bone marrow,c.s |
| C06 | Human Loose connective tissue w.m |
| C07 | Human Adipose tissue (special staining) |
| C08 | Human Hyaline cartilage ,sec. |
| C09 | Human Fibrous cartilage ,sec. |
| C10 | Human Elastic cartilage ,sec. |
| C11 | Human Human skin section through sweat gland ,sec. |
| C12 | Human Human skin section through hair follicle ,sec. |
| C13 | Human Separetion mounting of smooth muscle w.m |
| C14 | Human Smooth muscle ,c.s and long section ,c.s |
| C15 | Human Separetion mounting of skeletal muscle w.m |
| C16 | Human Cardiac muscle ,sec.(hematine) |
| C17 | Human Feeler body |
| C18 | Human Cerebrum,sec.(silvering) |
| C19 | Human Cerebellum ,sec.(silver staining) |
| C20 | Human Heart sec. |
| C21 | Human Large artery ,sec |
| C22 | Human Large vein,sec. |
| C23 | Human Spleen ,sec. |
| C24 | Human Thymus,sec. |
| C25 | Human Tonsil,sec. |
| C26 | Human Thyroid ,sec. |
| C27 | Human Epithelial body ,sec. |
| C28 | Human Adrenal gland ,sec |
| C29 | Human Tongue sec. (show internal structure pictured above ) |
| C30 | Human Esophagus ,sec. |
| C31 | Human Stomach wall,sec. |
| C32 | Human Small intestine ,sec. |
| C33 | Human Colon ,sec. |
| C34 | Human Appendix ,sec. |
| C35 | Human Salivary gland ,sec. |
| C36 | Human Liver,sec. |
| C37 | Human Lung ,sec. |
| C38 | Human Kidney,sec. |
| C39 | Human Trachea,c.s |
| C40 | Human Kidney with Blood Vessel Injected sec. |
| C41 | Human Testis ,sec. |
| C42 | Human Epididymis ,sec. |
| C43 | Human Deferent duct ,c.s |
| C44 | Human Ovaries ,sec. |
| C45 | Human Womb ,sec. |
| C46 | Human Fallopian tube ,c.s |
| C47 | Human Vagina ,sec. |
| C48 | Human Placenta,sec. |
| C49 | Human Pituitary ,sec. |
| C50 | Human Bone grinding ,sec. |
|
|
Professional Identifying Histology Slides 50pcs Human Histology Slides Images |